Home

Zurückschauen Kapelle Auch cd49f marker Erektion bisschen Grad

Evaluation of CD49f as a novel surface marker to identify functional  adipose‐derived mesenchymal stem cell subset - Zha - 2021 - Cell  Proliferation - Wiley Online Library
Evaluation of CD49f as a novel surface marker to identify functional adipose‐derived mesenchymal stem cell subset - Zha - 2021 - Cell Proliferation - Wiley Online Library

Aging is associated with an expansion of CD49fhi mammary stem cells that  show a decline in function and increased transformation potential | Aging
Aging is associated with an expansion of CD49fhi mammary stem cells that show a decline in function and increased transformation potential | Aging

CD49f Is an Efficient Marker of Monolayer- and Spheroid Colony-Forming  Cells of the Benign and Malignant Human Prostate | PLOS ONE
CD49f Is an Efficient Marker of Monolayer- and Spheroid Colony-Forming Cells of the Benign and Malignant Human Prostate | PLOS ONE

CD49f-positive cell population efficiently enriches colon cancer-initiating  cells
CD49f-positive cell population efficiently enriches colon cancer-initiating cells

Differential expression of stem-cell-associated markers in human hair  follicle epithelial cells | Laboratory Investigation
Differential expression of stem-cell-associated markers in human hair follicle epithelial cells | Laboratory Investigation

CD49f Is an Efficient Marker of Monolayer- and Spheroid Colony-Forming  Cells of the Benign and Malignant Human Prostate | PLOS ONE
CD49f Is an Efficient Marker of Monolayer- and Spheroid Colony-Forming Cells of the Benign and Malignant Human Prostate | PLOS ONE

CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived  Astrocytes - ScienceDirect
CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived Astrocytes - ScienceDirect

CD49f Is an Efficient Marker of Monolayer- and Spheroid Colony-Forming  Cells of the Benign and Malignant Human Prostate | PLOS ONE
CD49f Is an Efficient Marker of Monolayer- and Spheroid Colony-Forming Cells of the Benign and Malignant Human Prostate | PLOS ONE

New Astrocyte Marker Allows Purification from Mixed Cultures | ALZFORUM
New Astrocyte Marker Allows Purification from Mixed Cultures | ALZFORUM

A Guide to Hematopoietic Stem Cell Markers | Biocompare: The Buyer's Guide  for Life Scientists
A Guide to Hematopoietic Stem Cell Markers | Biocompare: The Buyer's Guide for Life Scientists

Human Integrin alpha 6/CD49f Antibody AF1350: R&D Systems
Human Integrin alpha 6/CD49f Antibody AF1350: R&D Systems

Combined Flow Cytometric Analysis of Surface and Intracellular Antigens  Reveals Surface Molecule Markers of Human Neuropoiesis | PLOS ONE
Combined Flow Cytometric Analysis of Surface and Intracellular Antigens Reveals Surface Molecule Markers of Human Neuropoiesis | PLOS ONE

CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived  Astrocytes - ScienceDirect
CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived Astrocytes - ScienceDirect

CD24/CD49f marker profile of (A) total, (B) EGFP- and (C) EGFPhi cells... |  Download Scientific Diagram
CD24/CD49f marker profile of (A) total, (B) EGFP- and (C) EGFPhi cells... | Download Scientific Diagram

CD49f Is an Efficient Marker of Monolayer- and Spheroid Colony-Forming  Cells of the Benign and Malignant Human Prostate | PLOS ONE
CD49f Is an Efficient Marker of Monolayer- and Spheroid Colony-Forming Cells of the Benign and Malignant Human Prostate | PLOS ONE

Surface markers EpCAM, CD24, and CD49f classify breast cancer cell... |  Download Scientific Diagram
Surface markers EpCAM, CD24, and CD49f classify breast cancer cell... | Download Scientific Diagram

Lin À CD49f þ CD24 þ cells are tumor-propagating cells. A,... | Download  Scientific Diagram
Lin À CD49f þ CD24 þ cells are tumor-propagating cells. A,... | Download Scientific Diagram

Astrocytes derived from CD49f-induced stem cells can be toxic to neurons
Astrocytes derived from CD49f-induced stem cells can be toxic to neurons

CD34 and CD49f Double-Positive and Lineage Marker-Negative Cells Isolated  from Human Myometrium Exhibit Stem Cell-Like Properties Involved in  Pregnancy-Induced Uterine Remodeling1
CD34 and CD49f Double-Positive and Lineage Marker-Negative Cells Isolated from Human Myometrium Exhibit Stem Cell-Like Properties Involved in Pregnancy-Induced Uterine Remodeling1

Urothelial organoids originate from Cd49fHigh stem cells and display  Notch-dependent differentiation capacity | bioRxiv
Urothelial organoids originate from Cd49fHigh stem cells and display Notch-dependent differentiation capacity | bioRxiv

Four populations of epithelial cells with distinct CD24 and CD49f... |  Download Scientific Diagram
Four populations of epithelial cells with distinct CD24 and CD49f... | Download Scientific Diagram

Basal epithelial stem cells are efficient targets for prostate cancer  initiation | PNAS
Basal epithelial stem cells are efficient targets for prostate cancer initiation | PNAS

CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived  Astrocytes - ScienceDirect
CD49f Is a Novel Marker of Functional and Reactive Human iPSC-Derived Astrocytes - ScienceDirect

Marker Found that Enables Segregation of True Human Hematopoietic Stem  Cells from Multipotent Progenitors
Marker Found that Enables Segregation of True Human Hematopoietic Stem Cells from Multipotent Progenitors

CD49fhigh Defines a Distinct Skin Mesenchymal Stem Cell Population Capable  of Hair Follicle Epithelial Cell Maintenance - ScienceDirect
CD49fhigh Defines a Distinct Skin Mesenchymal Stem Cell Population Capable of Hair Follicle Epithelial Cell Maintenance - ScienceDirect